Home classified sites 100+ Free Classified Submission Sites list in USA UK Australia 2024

100+ Free Classified Submission Sites list in USA UK Australia 2024

Classified Submission Sites

100+ High DA Free Classified Submission Sites 2024: Classified Submission is the simplest and easiest way to get your keyword rank on search engines. But there are some disadvantages to this technique sometimes the most classified websites delete your ads. But bringing traffic to your web stream within a day or two days is helpful.

How to do Classified Submission Presentation:

For doing the classified submission properly you must follow the guidelines which are given below.

  • Find out only the local classified sites that are targeting your main area.
  • List only your business category which category is business-related.
  • Create a complete profile with your business information, such as a business logo or image, ad Title, Description, and your business contact information.
  • If it is possible then try to get backlinks to your websites and describe your ads.
  • Do not do manual classified submissions through software, note manual submissions, even if you do only once a day.
  • Do not upgrade your classified ads after a certain period, otherwise, your ads will run out.

What is Classified Submission?

Classified submission is one of the most influential ways to let the world know about your business and service. It includes SEO strategies for website promotion by driving potential buyers and generating sales for products or services.
Free Classified sites to attract more traffic to your website. Here is the list of top high DA free classified submission sites is the best way to promote your business ad locally.
Also don’t miss some of the best off-page SEO techniques:

Free Classified Submission Sites List in the USA

#No. Classified Sites List in USA DA PA MozRank
1 https://gbtechapps.com/ 67 79 8
2 https://www.craigslist.org 88.32 81.41 4.22
3 http://us.classifieds.sulekha.com 57.96 41.33 3.65
4 http://www.adlandpro.com 54 52.03 5.5
5 http://www.classifiedads.com 50.05 53.62 4.49
6 http://www.usfreeads.com 48.47 50.05 4.35
7 http://www.americanlisted.com 47.04 48.24 4.21
8 http://www.usnetads.com 46.29 43.68 3.54
9 http://www.locanto.com 45.85 48.6 3.71
10 https://us.yakaz.com 45.39 40.28 3.85
11 https://www.yakaz.com 45.39 46.39 4.28
12 https://www.global-free-classified-ads.com 44.03 49.01 4.07
13 https://www.webclassifieds.us 43.84 46.57 3.89
14 https://geebo.com 43.67 50.11 5.22
15 http://www.citynews.com 39.79 40.44 4.58
16 http://www.anunico.us 39.32 33.71 4
17 http://www.ablewise.com 38.5 47.43 3.8
18 http://ablewise.com 38.5 47.43 3.8
19 http://classifiedsforfree.com 36.63 39.32 5.64
20 http://www.postallads4free.com 36.08 40.18 3.21
21 http://www.usauk-classifieds.com 35.8 35.9 2.33
22 http://adsciti.com 33.89 43.97 3.88
23 http://hotfreelist.com 32.94 44.12 3.84
24 http://www.american-classifieds.net 32.76 35.54 3.28
25 http://www.adeex.us 31.59 38.76 3.31
26 https://www.10dayads.com 31.59 41.79 3.78
27 http://adsriver.com 30.51 41.82 4.24
28 http://www.adsglobe.com 30.47 39.24 5.11
29 http://www.whynotad.com 30.46 40.9 3.49
30 http://www.adtoad.com 29.01 33.77 3.45
31 http://freeclassifiedssites.com 28.07 39.71 3.63
32 http://adsnity.com 27.07 37.77 5.33
33 http://www.kiclassifieds.com 26.49 36.2 2.33
34 http://www.freeads24.us 25.14 32.52 6
35 http://www.freeadsus.com/united-states 18.93 1 3
36 http://www.portlandoregonclassifieds.com 15.21 17.22 2.33
37 http://www.shreveportlouisianaclassifieds.com 14.31 17.82 2.33

Free Classified Submission Sites List in the UK

S No. Classified Sites List in UK DA PA MozRank
1 https://www.gumtree.com 73.02 57.36 5.5
2 http://www.preloved.co.uk 52.41 49.31 4.23
3 http://the-free-directory.co.uk 48.07 48.04 4.01
4 http://www.vivastreet.co.uk 45.06 52.86 4.28
5 https://www.trovit.co.uk 43.8 40.15 2.86
6 http://exchangeclassifieds.co.uk 42.48 52.16 7.77
7 http://www.freeadsinuk.co.uk 41.49 39.65 3.26
8 https://www.ukclassifieds.co.uk 40.51 43.85 3.41
9 http://www.friday-ad.co.uk 40.03 43.65 3.86
10 http://www.freeads.co.uk 39.77 44.13 3.65
11 https://www.ad-mart.co.uk 38.38 43.62 3.76
12 http://www.locanto.co.uk 37.53 38.75 2.79
13 http://www.citylocal.co.uk 37.48 43.22 3.8
14 http://www.ukadslist.com 37.18 35.47 2.33
15 http://www.chaosads.com 33.23 40.56 2.53
16 http://liverpoolexchange.co.uk 32.12 40.12 6.18
17 http://localmartuk.com 31.92 37.1 4.51
18 http://www.itsmymarket.com 31.91 43.13 3.93
19 http://www.adeex.co.uk 31.26 40.5 3.16
20 http://leedsexchange.co.uk 31.16 39.81 6.19
21 http://bradford-exchange.co.uk 30.75 39.77 6.27
22 http://wakefieldexchange.co.uk 30.68 40.14 6.23
23 http://hullexchange.co.uk 30.49 39.65 6.32
24 http://newcastleexchange.co.uk 30.26 39.75 6.35
25 http://bournemouthexchange.co.uk 30.23 40.44 6.12
26 http://exeterexchange.co.uk 30.16 40.17 6.13
27 http://glasgowexchange.co.uk 29.96 39.76 6.18
28 http://southendexchange.co.uk 29.8 40.44 6.14
29 http://sunderlandexchange.co.uk 29.21 39.98 6.12
30 http://ipswichexchange.co.uk 29.15 39.91 6.12
31 http://birminghamexchange.co.uk 29.03 40.59 6.11
32 https://www.outlived.co.uk 27.83 38.48 3.09
33 http://www.freeads24.com 27.75 36.91 2.33
34 https://www.freeukclassifieds.co.uk 26.95 35.19 2.79
35 http://www.anunico.co.uk 26.91 32.71 3.93
36 http://www.totalbids.co.uk 26.41 30.96
37 http://bargainpages.co.uk 25.33 34.56 4.71
38 http://www.drumclassifieds.co.uk 24.27 1
39 http://www.usedsandwell.co.uk 23.69 33.07 2.91
40 http://www.hifreeads.co.uk 22.93 34.72 3.19
41 http://freeadmart.co.uk 22.02 31.56 3.85
42 http://bestengland.co.uk 21.54 33.9 3.54
43 http://www.goodads.co.uk 12.62 16.65

Free Classified Submission Sites List in Australia

S No. Classified Sites List in Australia DA PA MozRank
1 https://www.gumtree.com.au 65.36 55.46 5.08
2 http://australia.cracker.com.au 43.86 38.86 3.28
3 http://www.locanto.com.au 39.33 41.72 3.07
4 http://www.adpost.com/au 46.84 31.62 3.11
5 https://au.global-free-classified-ads.com 44.03 37.35 4.68
6 https://www.tradingpost.com.au 51.39 50.08 4.3
7 https://tradingpost.com.au 51.39 50.08 4.3
8 https://www.quicksales.com.au 44.56 47.09 4.73
9 https://www.hotfrog.com.au 51.7 49.39 4.94
10 http://www.bondiclassifieds.com.au 32.59 36.88 5.58
11 http://www.aufreeads.com 32.07 39.03 3.43
12 http://www.newsclassifieds.com.au 40.03 42.26 5.71
13 http://hukes.com 31.2 29.14 3.67
14 http://www.gopost.com.au 22.4 34.09 3.13
15 http://www.postads.com.au 11.36 1 3.13
16 http://adelaideexchange.com.au 31.58 42.65 6.35
17 http://www.melbourneaustraliaclassifieds.com 15.78 1 6.35
18 http://www.sydneyaustraliaclassifieds.com 16.35 1 6.35